<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Johnny Morris&#039; blog</title>
	<atom:link href="http://johnnymorris.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnymorris.co.uk</link>
	<description>Sharing retail marketing thoughts</description>
	<lastBuildDate>Mon, 20 May 2013 15:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='johnnymorris.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8f3772f0bd28712753a31a336ff3597d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Johnny Morris&#039; blog</title>
		<link>http://johnnymorris.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://johnnymorris.co.uk/osd.xml" title="Johnny Morris&#039; blog" />
	<atom:link rel='hub' href='http://johnnymorris.co.uk/?pushpress=hub'/>
		<item>
		<title>Abercrombie: what a hole!</title>
		<link>http://johnnymorris.co.uk/2013/05/20/abercrombie-what-a-hole/</link>
		<comments>http://johnnymorris.co.uk/2013/05/20/abercrombie-what-a-hole/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:26:30 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Luxury Retail Marketing]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[#FitchTheHomeless]]></category>
		<category><![CDATA[abercrombie]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Greg Karber]]></category>
		<category><![CDATA[Kitstie Alley]]></category>
		<category><![CDATA[mike jeffries]]></category>
		<category><![CDATA[salon magazine]]></category>
		<category><![CDATA[The Daily Mail]]></category>
		<category><![CDATA[The Guardia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=519</guid>
		<description><![CDATA[If you haven’t heard the story yet, here’s a quick recap… The CEO of Abercrombie and Fitch, Mike Jeffries was quoted back in 2006 in an interview with Salon magazine, &#8216;In every school there are the cool and popular kids, and then there are the not-so-cool kids,&#8217; &#8216;We go after the cool kids. We go&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=519&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2013/05/20/abercrombie-what-a-hole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>

		<media:content url="http://www.trbimg.com/img-518ada27/turbine/os-abercrombie-and-fitch-ceo-dislikes-fat-wome-001/600" medium="image">
			<media:title type="html">Mike Jeffries, Abercrombie CEO</media:title>
		</media:content>
	</item>
		<item>
		<title>The agony of fashion</title>
		<link>http://johnnymorris.co.uk/2013/05/13/the-agony-of-fashion/</link>
		<comments>http://johnnymorris.co.uk/2013/05/13/the-agony-of-fashion/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:45:41 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Luxury Retail Marketing]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[capsule collections]]></category>
		<category><![CDATA[Customers growing older]]></category>
		<category><![CDATA[death of the high street]]></category>
		<category><![CDATA[Folk Clothing]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[growing facebook likes]]></category>
		<category><![CDATA[Hedi Slimane]]></category>
		<category><![CDATA[intagram]]></category>
		<category><![CDATA[J.W.Anderson]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[mtv fashion rocks]]></category>
		<category><![CDATA[Net a Porter]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Saint Laurent]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[The Kooples]]></category>
		<category><![CDATA[Versus]]></category>
		<category><![CDATA[Vivienne Westwood]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[YMC]]></category>
		<category><![CDATA[You Must Create]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=513</guid>
		<description><![CDATA[I’ve had this book at home, propping up a TV cabinet on an uneven floor for as long as I can remember. I guess from the illustration on the front (and the title) that it explores the physical pain women had to suffer through the ages to keep up with the latest trends. I know&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=513&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2013/05/13/the-agony-of-fashion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2013/05/the-agony-of-fashion.jpg?w=300" medium="image">
			<media:title type="html">The agony of fashion</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2013/05/the-agony-of-fashion-cover.jpg?w=226" medium="image">
			<media:title type="html">The Agony of Fashion, Cover.</media:title>
		</media:content>
	</item>
		<item>
		<title>Luxury retail: digital marketing trends for 2012</title>
		<link>http://johnnymorris.co.uk/2012/11/15/luxury-retail-digital-marketing-trends-for-2012/</link>
		<comments>http://johnnymorris.co.uk/2012/11/15/luxury-retail-digital-marketing-trends-for-2012/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:58:01 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[Luxury Retail Marketing]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[10 Corse Como]]></category>
		<category><![CDATA[Andre Saraiva]]></category>
		<category><![CDATA[Coggles]]></category>
		<category><![CDATA[Colette]]></category>
		<category><![CDATA[Comme des Garcons]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Elle]]></category>
		<category><![CDATA[Farfetch]]></category>
		<category><![CDATA[Globe-Trotter]]></category>
		<category><![CDATA[Harpers Bazaar]]></category>
		<category><![CDATA[Joan Collins]]></category>
		<category><![CDATA[John Smedley]]></category>
		<category><![CDATA[Lanvin]]></category>
		<category><![CDATA[Maison Kitsune]]></category>
		<category><![CDATA[Moda Operandi]]></category>
		<category><![CDATA[Mr Porter]]></category>
		<category><![CDATA[Mr. A]]></category>
		<category><![CDATA[Net a Porter]]></category>
		<category><![CDATA[Richemont]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Stella Service]]></category>
		<category><![CDATA[Yoshida]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=487</guid>
		<description><![CDATA[If you’re wondering why you haven’t heard from me, I’ve just got back from a ten-week trip around the globe. And if I’m honest, I would probably describe it as an ‘extended vacation’ as I’ve spent more time on the beach than on my Mac. However, one of the projects I have been working on&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=487&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2012/11/15/luxury-retail-digital-marketing-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/11/kitsune-yoshida-75th-anniversary-boston-bags-21.jpg?w=150" medium="image">
			<media:title type="html">kitsune-yoshida-75th-anniversary-boston-bags-2</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/11/mr-a2.jpg?w=150" medium="image">
			<media:title type="html">Mr.A</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/11/7177cd5386b916cd92ec373180c91bdd32111105.jpg?w=150" medium="image">
			<media:title type="html">7177cd5386b916cd92ec373180c91bdd32111105</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/11/image-php.png?w=150" medium="image">
			<media:title type="html">image.php</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/11/article-0-0ab2f553000005dc-198_634x7031.jpg?w=135" medium="image">
			<media:title type="html">JOAN COLLINS</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/11/newhome_1.jpg?w=150" medium="image">
			<media:title type="html">newhome_1</media:title>
		</media:content>
	</item>
		<item>
		<title>Retailers must have more Klout</title>
		<link>http://johnnymorris.co.uk/2012/07/06/retailers-must-have-more-klout/</link>
		<comments>http://johnnymorris.co.uk/2012/07/06/retailers-must-have-more-klout/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 16:34:08 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strand Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=478</guid>
		<description><![CDATA[Have you come across Klout yet? It’s a free tool that measures and monitors your influence across social media and gives you an indication of how you use the various social media networks. It then generates a score which you can compare against your peers. Klout has really been designed for individuals, but businesses can&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=478&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2012/07/06/retailers-must-have-more-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/07/klout-style-matrix.jpg" medium="image">
			<media:title type="html">klout-style-matrix</media:title>
		</media:content>
	</item>
		<item>
		<title>The Marketing Audit: Mothercare</title>
		<link>http://johnnymorris.co.uk/2012/05/24/the-marketing-audit-mothercare/</link>
		<comments>http://johnnymorris.co.uk/2012/05/24/the-marketing-audit-mothercare/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:58:49 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing Audit]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Baby Gap]]></category>
		<category><![CDATA[Baby&Me]]></category>
		<category><![CDATA[Bounty]]></category>
		<category><![CDATA[Bugaboo]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Early Learning Centre]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[iCandy]]></category>
		<category><![CDATA[Isabella Oliver]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Jojo Maman Bebe]]></category>
		<category><![CDATA[Mamas and Papas]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Mothercare]]></category>
		<category><![CDATA[NCT]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Pacapod]]></category>
		<category><![CDATA[Paul Smith]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[Quinny]]></category>
		<category><![CDATA[Superdrug]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[The White Company]]></category>
		<category><![CDATA[Vertbaudet]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[What's Isofix]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=452</guid>
		<description><![CDATA[BACKGROUND “Congratulations Mrs Morris, you’re three month’s pregnant” said the Doctor, and promptly handed us a ‘Pregnancy Information Folder’ from the Bounty Parenting Club. “That’s fantastic news,”, I thought, “one of the happiest moments of my life; there’s a type of loyalty programme I haven’t seen before.” I figured from that moment on, partnerships would&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=452&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2012/05/24/the-marketing-audit-mothercare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/05/photo-3.jpg?w=300" medium="image">
			<media:title type="html">photo-3</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/05/photo-1-copy2.jpg?w=224" medium="image">
			<media:title type="html">Mothercare 2</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/05/photo-1-copy-22.jpg?w=224" medium="image">
			<media:title type="html">Mothercare 3</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/05/photo-21.jpg?w=300" medium="image">
			<media:title type="html">Mothercare stock</media:title>
		</media:content>
	</item>
		<item>
		<title>Luxury Retail experiences: My top 10</title>
		<link>http://johnnymorris.co.uk/2012/03/14/luxury-retail-experiences-my-top-10/</link>
		<comments>http://johnnymorris.co.uk/2012/03/14/luxury-retail-experiences-my-top-10/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:21:06 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[Luxury Retail Marketing]]></category>
		<category><![CDATA[By Appointment]]></category>
		<category><![CDATA[Dover Street Market]]></category>
		<category><![CDATA[Experience Centre]]></category>
		<category><![CDATA[Gentlemen's Tonic]]></category>
		<category><![CDATA[Georg Jensen]]></category>
		<category><![CDATA[Harrods]]></category>
		<category><![CDATA[High Road House]]></category>
		<category><![CDATA[King & Allen]]></category>
		<category><![CDATA[Ladurée]]></category>
		<category><![CDATA[LN-CC]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[Net a Porter]]></category>
		<category><![CDATA[Personalisation Lounge]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Smythson]]></category>
		<category><![CDATA[The Savoy]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=420</guid>
		<description><![CDATA[Last week I was meeting a luxury retailer for the first time and they asked me what my ultimate retail experiences were. We got into a conversation about modern luxury not necessarily equating to spend and I shared details of a couple of stores I’ve visited that have impressed me where I haven’t had to&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=420&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2012/03/14/luxury-retail-experiences-my-top-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/monmouth.jpg?w=300" medium="image">
			<media:title type="html">Monmouth Coffee</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/laduree.jpg?w=249" medium="image">
			<media:title type="html">Ladurée</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/gentlemanstonic.jpg?w=300" medium="image">
			<media:title type="html">Gentlemen&#039;s Tonic</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/thesavoy.jpg?w=300" medium="image">
			<media:title type="html">The Savoy</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/smythson.jpg?w=300" medium="image">
			<media:title type="html">Smythson</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/kingandallen.jpg?w=200" medium="image">
			<media:title type="html">King &#38; Allen</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/netaporter.jpg?w=200" medium="image">
			<media:title type="html">Room Service at High Road House</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/georgjensen.jpg?w=300" medium="image">
			<media:title type="html">Georg Jensen</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/ln-cc.jpg?w=300" medium="image">
			<media:title type="html">ln-cc</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/porsche-silverstone.jpg?w=300" medium="image">
			<media:title type="html">Porsche Silverstone</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/harrodsby-appointment.jpg?w=300" medium="image">
			<media:title type="html">Harrods By Appointment</media:title>
		</media:content>
	</item>
		<item>
		<title>Turning retail data into insight.</title>
		<link>http://johnnymorris.co.uk/2012/03/05/turning-retail-data-into-insight/</link>
		<comments>http://johnnymorris.co.uk/2012/03/05/turning-retail-data-into-insight/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:23:39 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Bluepost Digital]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Travel Industry marketing]]></category>
		<category><![CDATA[turning data into insight]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=405</guid>
		<description><![CDATA[For anyone working in the vibrant world of retail marketing, data is perhaps the dullest topic to read about. It’s just as tough for me to sit down and start writing about it. In fact, if I want to keep my blog on marketing ideas exclusive, I just have to mention data and that should&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=405&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2012/03/05/turning-retail-data-into-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/dudley-snooze.jpg?w=300" medium="image">
			<media:title type="html">dudley snoozes</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/strand.jpg?w=300" medium="image">
			<media:title type="html">Customers on the Strand</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/retail-insight.jpg?w=300" medium="image">
			<media:title type="html">retail insight</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2012/03/mosaic.jpg?w=300" medium="image">
			<media:title type="html">mosaic segments</media:title>
		</media:content>
	</item>
		<item>
		<title>Retail recession marketing: what&#8217;s working?</title>
		<link>http://johnnymorris.co.uk/2012/02/20/retail-recession-marketing-whats-working/</link>
		<comments>http://johnnymorris.co.uk/2012/02/20/retail-recession-marketing-whats-working/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:30:05 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[bespoke communication]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[lookalikes]]></category>
		<category><![CDATA[partnership marketing]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail recession]]></category>
		<category><![CDATA[voucher offers]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=390</guid>
		<description><![CDATA[Let’s not deny it; 2011 was a tough year for most of us in retail marketing. And this was for good reason. Many of the tried and tested activities that we used to have ready to rollout just didn’t have the impact we would expect. We saw some retailers discounting their products heavily, only achieving flat&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=390&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2012/02/20/retail-recession-marketing-whats-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>
	</item>
		<item>
		<title>The concept of Concept stores</title>
		<link>http://johnnymorris.co.uk/2011/11/22/the-concept-of-concept-stores/</link>
		<comments>http://johnnymorris.co.uk/2011/11/22/the-concept-of-concept-stores/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:03:12 +0000</pubDate>
		<dc:creator>Johnny Morris</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[10 Corso Como]]></category>
		<category><![CDATA[21 Mercer]]></category>
		<category><![CDATA[6.0]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Barbour]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Colette]]></category>
		<category><![CDATA[Commes Des Garçons]]></category>
		<category><![CDATA[Edited Black]]></category>
		<category><![CDATA[Future Systems]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[House of Fraser]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Jeremy Scott]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Luxury Marketing Council]]></category>
		<category><![CDATA[Maison Martin Margiela]]></category>
		<category><![CDATA[Mark Ronson]]></category>
		<category><![CDATA[Naomi Klein]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[No 74]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Platoon]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Slvr]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Stella McCartney]]></category>
		<category><![CDATA[Y-3]]></category>
		<category><![CDATA[Yohji Yamamoto]]></category>

		<guid isPermaLink="false">http://johnnymorris.co.uk/?p=345</guid>
		<description><![CDATA[I’ve been doing a fair bit of travelling recently. As I explored each of the cities I visited, it was difficult to ignore just how different each country is in their approach to fashion retail. In particular, I thought it might be interesting to explore how local store designers approach the look of a concept&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnnymorris.co.uk&#038;blog=16717118&#038;post=345&#038;subd=johnnymuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnnymorris.co.uk/2011/11/22/the-concept-of-concept-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fb3687341f7d4c5ba8c12387fd19a3f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">johnnymuk</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_1047.jpg?w=300" medium="image">
			<media:title type="html">No 74, Berlin</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/005.jpg?w=300" medium="image">
			<media:title type="html">No 74 Berlin, interior</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_1048.jpg?w=224" medium="image">
			<media:title type="html">No 74, Berlin</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_1075.jpg?w=224" medium="image">
			<media:title type="html">21 Mercer NYC</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/0001-4c5bc823-4e1dad65-f243-f3f2f2d0.jpg?w=300" medium="image">
			<media:title type="html">21 Mercer, interior</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_1074.jpg?w=300" medium="image">
			<media:title type="html">21 Mercer by Nike</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_1046.jpg?w=224" medium="image">
			<media:title type="html">Platoon, Berlin</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_0895.jpg?w=224" medium="image">
			<media:title type="html">Inside Maison Martin Margiela, Miami</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_0894.jpg?w=224" medium="image">
			<media:title type="html">Maison Martin Margiela Miami - interior</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_1057.jpg?w=241" medium="image">
			<media:title type="html">Maison Martin Margiela, NYC</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/shopping0712_4_560.jpg?w=300" medium="image">
			<media:title type="html">Commes interior, NYC</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_1060.jpg?w=224" medium="image">
			<media:title type="html">Commes des Garcons entrance, NYC</media:title>
		</media:content>

		<media:content url="http://johnnymuk.files.wordpress.com/2011/11/img_1059.jpg?w=224" medium="image">
